Solution |
Description |
Link |
| Aam Digital | Open source easy-to-use case management software for the social sector that improves the effectiveness and transparency of work with beneficiaries. The offline-first web app is tailored to be used by NGOs anywhere in the world.GPL-3.0 | Aam Digital |
| AccessMod | AccessMod is a free, open-source, standalone software to model physically accessibility to health services, to account for shortage of capacity in these services (human or equipment), to measure referral times and distances between health services, and to increase population coverage through scaling up analyses.LGPL-3.0 | AccessMod |
| Afinidata | Afinidata utilizes artificial intelligence (AI) to connect parents and caregivers of children ages 0-6 to a virtual assistant utilizing Facebook messenger, WhatsApp or the Afinidata app depending on user preference. | https://afinidata.com/ |
| African Drone and Data Academy | MOOCs that provide youth with 21st-century skills related to drone technology and data analysis, thereby improving their employability and entrepreneurial mindset.CC-BY-2.5 | African Drone and Data Academy |
| African Storybook | Provides open access to picture storybooks in the languages of Africa for children’s literacy, enjoyment and imagination.CC-BY-4.0 | African Storybook |
| AI Agro | Open Source Precision Agriculture with Drones leverages a set of machine learning algorithms & computer vision developed with the goal of determining health states and relevant information for efficient management of resources of different types of crops using drone data (UAV)GPL-3.0 | AI Agro |
| Aid Management Platform | AMP helps governments and development partners gather, access, and monitor information on development activities, with the goal of increasing aid effectiveness.GPL-3.0 | Aid Management Platform |
| Airband | While Internet adoption and mobile phone ownership are on the rise, figures show staggering gaps in access for women in many regions of the world. Addressing this gender digital divide is more critical now than ever before, as multiple sectors—such as agriculture, health, education, and civic engagement—increasingly utilize digital solutions. Women who previously benefited from traditional development interventions are now often left out of digital ones, perpetuating gender inequality and moving development content out of reach. Since women’s empowerment is key to sustainable community development, Microsoft and USAID partnered to create sustainable and gender-equitable connectivity offerings in Colombia, Ghana, Guatemala, India, and Kenya. | https://www.usaid.gov/digital-development/usaid-microsoft-airband-initiative |
| Altinn | Altinn is an internet portal for digital dialogue between businesses, private individuals and public agencies. Altinn is also a technical platform that government bodies can use to develop digital services.BSD-3-Clause | Altinn |
| Android FHIR SDK | The Android FHIR SDK is a set of Kotlin libraries for building offline-capable, mobile-first healthcare applications using the HL7® FHIR® standard on Android.Apache-2.0 | Android FHIR SDK |
| Apache Fineract | Fineract provides a reliable, robust, and affordable solution for entrepreneurs, financial institutions, and service providers to offer financial services to the world’s 2 billion underbanked and unbanked.Apache-2.0 | Apache Fineract |
| Arifu | Chatbot for interactive learning. Free of charge to the users. Arifu’s chatbot allows both smart and feature phone users to learn via SMS, WhatsApp and Facebook Messenger. Provides information on multiple topics, for instance, on farming and preventing COVID-19. Main use: Access to information via chatbot. | https://www.arifu.com/ |
| Atingi | Ensuring equal access to education is not just a matter of fairness, but a fundamental human right and catalyst for socio-economic progress. | https://www.atingi.org/about/gender-equality-and-inclusive-e-learning/ |
| Audiopedia | Audiopedia.org, a project by the Audiopedia Foundation, is a groundbreaking platform designed to bridge the knowledge gap among marginalized communities, with a pronounced focus on women’s empowerment. Rooted in the belief that access to knowledge is a fundamental human right, Audiopedia.org dedicates its efforts to circumvent the obstacles of traditional knowledge dissemination methods in regions where they often fail. | Audiopedia |
| Automated Data Agreement | The ADA project builds a fully auditable digital infrastructure that enables sustainable use, reuse and exchange of personal data to enable advanced digitalisation enforced via the use of Data Agreements. A Data Agreement records the conditions for an organisation to process and exchange personal data in accordance with privacy regulation (e.g. GDPR) captured in a signed receipt given to the individual. The solution uses decentralised identity to enable data exchange using Self-Sovereign Identity, OpenID and OAuth technologies.Apache-2.0 | Automated Data Agreement |
| Baby buddy | The Baby Buddy app is a free interactive pregnancy and parenting app designed to provide trusted, evidence-based information and self-care tools. | https://www.babybuddyapp.co.uk/ |
| Bahmni | Open Source Comprehensive Electronic Medical Record System built on top of OpenMRS, OpenELIS and OpenERPAGPL-3.0 | Bahmni |
| Be My Eyes | Be My Eyes is an innovative solution where sighted volunteers lend their eyes to solve tasks big and small to help blind and low-vision people lead more independent lives. It consists of a free app that connects blind and low-vision people with sighted volunteers and representatives for visual assistance through a live video call. When a user requires visual assistance, they start a video call in the app which connects to a sighted volunteer who also has the app installed on their phone. The sighted volunteer can then describe what they are seeing in the video feed and assist the user. The award-winning app is available in over 180 languages | https://www.bemyeyes.com/ |
| Bebbo | The Bebbo app provides parenting tips, tools, and resources to support child development. | https://www.bebbo.app/ |
| BRCK – Kio Kit | Access to Internet, Audiovisual Devices, eLearning | Proprietary
Fully integrated education platform designed in Africa that “turns any school room into a digital classroom”. Contains 40 easy-to-use Kio tablets, wireless charging and lockable case. The tablets can run multimedia content and have sustainable batteries to manage only irregular charging. Main use: Tablets for educational purposes. |
https://brck.com/education/ |
| B-Wise | B-Wise Health is a platform related to sexual and other health information in South Africa, initiated by the National Department of Health (South Africa) as a project for providing young people with sexual health information | https://www.bwisehealth.com/ |
| Care | Care is a tool enabling TeleICU & Decentralised Administration of Healthcare Capacity across States.MIT | Care |
| Cboard | Cboard is an Augmentative and Alternative Communication (AAC) web app for children and adults with speech and language impairments, aiding communication with symbols and text-to-speech.GPL-3.0 | Cboard |
| Choma | Choma, a project of HIVSA, is an interactive digital mobile magazine targeted primarily at young women and adolescent girls aged between 15 and 25 years in South Africa. | https://www.choma.co.za/ |
| Cider | Cider is a set of software tools for estimating the poverty status of individuals and households using mobile phone data, for use in the targeting and deliverty of humanitarian aid.BSD-2-Clause | Cider |
| CityLearn | CityLearn is an open source OpenAI Gym environment for the implementation of advanced control systems, e.g., MPC, and Multi-Agent Reinforcement Learning (RL) for building energy coordination and demand response in several buildings. CityLearn allows easy implementation agents in a multi-agent setting to reshape their aggregated curve of electrical demand.MIT | CityLearn |
| CKAN | CKAN is an Open Source Data Management System to build Data Portals. Trusted by hundreds of portals across the world and supported by an active community, it focuses on extensibility and integration with other tools.AGPL-3.0 | CKAN |
| Climate Information Platform | Providing climate science basis with easy access to many pre-calculated climate indicators of weather and water in the past, present and future, for better planning of climate adaptation and mitigation activities.CC-BY-SA-4.0 | Climate Information Platform |
| Code Your Future | A free collaboratively developed open source 8 month web development programme.CC-BY-SA-4.0 | Code Your Future |
| CommCare | CommCare is a digital health platform that allows users to rapidly configure and deploy offline first, custom data collection and service delivery support applications which feature case management for frontline workers without any tech or coding expertise.BSD-3-Clause | CommCare |
| Community Health Toolkit | The Community Health Toolkit is a collection of free and open-source technologies; open-access design, technical, and implementer resources; and a community of practice for advanced community health systems.AGPL-3.0 | Community Health Toolkit |
| Connect For Life | Connect for Life is a communication platform built on OpenMRS. The platform engages with patients remotely and provides continuity of care with proven implementation feasibility in HIV, TB, and COVID-19 case surveillance and vaccination programs.MPL-2.0 | Connect For Life |
| Consul Democracy | Consul Democracy is the most complete citizen participation tool for an open, transparent and democratic government. This tool is free, secure, open-source and easy to use, reflecting public values at its core, so that all governments can take the first steps toward digital citizen participation.AGPL-3.0 | Consul Democracy |
| cQube | cQube is an open-source platform for creating data-based insights in the field of education. It is a solution that provides states the ability to see their existing education data in an integrated manner to gain insights and drive action promptly. It provides flexibility, scalability and ease of use in creating dashboards for actionable insights while also enabling ad-hoc analysts to create customized insights. It is built modularly on top of mature open-source tools providing for extensibility and further customization.MIT | cQube |
| Credit Commons | A protocol for recursive mutual credit accounting. The Credit Commons Protocol supports independent entities to keep track of their exchange on a ledger which they control. Ledgers can be recursively nested, allowing trading blocs of all scales to exchange with each other without using money.GPL-2.0 | Credit Commons |
| Data Observation Toolkit | DOT is a toolkit that can be used to monitor data as it’s collected and enters a database to flag problems with data integrity, data quality, protocols, outliers and other scenarios that might need attentionMIT | Data Observation Toolkit |
| Decidim | Decidim is a digital platform for citizen participationAGPL-3.0 | Decidim |
| Delve | A global platform for artisanal and small-scale mining data, knowledge products and professionalsCC-BY-SA-4.0 | Delve |
| Deon | Deon is a command line tool that allows you to easily add an ethics checklist to your data science projects. We support creating a new, standalone checklist file or appending a checklist to an existing analysis in many common formats.MIT | Deon |
| DHIS2 | DHIS2 is a free, open-source, fully customizable platform for collecting, analyzing, visualizing, and sharing aggregate and individual-data for district-level, national, regional, and international system and program management in health, education, and other domains.BSD-3-Clause | DHIS2 |
| DiCRA | Data in Climate Resilient Agriculture (DiCRA) is a collaborative geospatial platform which provides open access to key geospatial datasets pertinent to climate resilient agriculture. These datasets are curated and validated through collaborative efforts of a large community of data scientists and citizen scientists across the world. The pattern detection and data insights emerging from DiCRA are aimed towards strengthening evidence-driven policy making for climate resilient food systems.CC-BY-4.0 | DiCRA |
| DIGIT | DIGIT is an open-source, configurable, extendable, modular, digital infrastructure that enables local governments to deliver municipal services to citizens in an efficient, inclusive, and transparent manner.MIT | DIGIT |
| DIVOC | Open source digital platform for large scale digital vaccination credentialing programsMIT | DIVOC |
| Drupal | Drupal is an open source content management system powering ambitious digital experiences across government, higher-ed, non-profit, and other sectors for more than 20 years.GPL-2.0 | Drupal |
| Eco-Index Biodiversity Dashboards | Digital dashboards and related tools help users to monitor and set goals around biodiversity levels.GPL-3.0 | Eco-Index Biodiversity Dashboards |
| E-Heza | E-Heza Data Solutions is a digital app designed by and for the frontline health worker that can be used on a smartphone or tablet.Apache-2.0 | E-Heza |
| ekShop Marketplace | ekShop marketplace is a robust and adaptable eCommerce platform that is free and open-source. It is designed to cater to the needs of any potential entrepreneur who wants to set up an online store quickly and efficiently. With its customizable and configurable features, ekShop can be tailored to suit your specific requirements.Apache-2.0 | ekShop Marketplace |
| Eneza Education | Mobile education platform that works via SMS and web. Users can study with curated content (ages 9 to 18) take quizzes and ask questions from teachers – among other things. Available in Kenya but also in Ghana and Ivory Coast. Main use: Education content. | https://enezaeducation.com/ |
| ERPNext | Open source ERP system for financial accounting, inventory management etc.GPL-3.0 | ERPNext |
| Everwell Hub | The Everwell Hub is a best in-class patient management platform designed for high-burden public healthcare programs globally. The Everwell Hub supports the entire digital cascade of care from diagnosis through treatment support and completion, including fully integrated modules for diagnostics (both lab generated results and AI diagnostic solutions), digital adherence technologies, virtual care and patient engagement, and digital payments.MIT | Everwell Hub |
| FAO Digital Services Portfolio | FAO Digital Services Portfolio offers access to useful data, information, maps, and statistics on food and agriculture to achieve food security. AgriMarketplace – gives farmers the opportunity to know the approximate prices of each product in the surrounding markets, as well as the routes to reach them. E-Nutrifood – provides users with information on farm production and conservation techniques, as well as on their value and nutritional value. Livestock – provides real-time information on the control of animal diseases and epidemics and gives advice on how to optimize livestock feed. Weather and Crop Calendar – offers reliable weather forecasts, combined with an alert system that allows users to adjust their schedule and production activities based on meteorological data.CC-BY-NC-SA-3.0 | FAO Digital Services Portfolio |
| farmOS | farmOS is a web-based application for farm management, planning, and record keeping.GPL-2.0 | farmOS |
| Fedora Linux | A complete free and open source operating system for laptops, desktops, servers, devices, clouds, and containersMIT | Fedora Linux |
| finalsize | finalsize is an R package that provides estimates for the total proportion of a population infected over the course of an epidemic, and can account for a demographic distribution, demography-specific contact patterns,and heterogeneous susceptibility to infection between groups.MIT | finalsize |
| FUSS – Free Upgrade for a digitally Sustainable School | FUSS is a complete GNU/Linux solution based on Debian and around 200 educational software packages for schools. It is a project that allows students and teachers to use at home the same tools installed at school, freely and without any cost to families.AGPL-3.0 | FUSS – Free Upgrade for a digitally Sustainable School |
| GeoPrism Registry | GeoPrism Registry allows for the simultaneous hosting, management, regular update, and sharing of master lists, associated hierarchies, and geospatial data for the geographic objects core to sustainable development including public health, education, agriculture, infrastructure, and other public and private services.LGPL-3.0 | GeoPrism Registry |
| Glific | An open-source two way communication platform using WhatsApp Business APIAGPL-3.0 | Glific |
| Global Healthsites Mapping Project | Healthsites is an innovative Global initiative improving Global baseline health facility data by using OpenStreetMap as the data store.BSD-3-Clause | Global Healthsites Mapping Project |
| Global Human Settlement Layer | GHSL provides analysis ready, global, geospatial data reporting about the presence of population and human settlementsCC-BY-4.0 | Global Human Settlement Layer |
| Global Open Facility Registry | GOFR is an open source federated facility registry platform for reconciling multiple facility lists and managing a primary listApache-2.0 | Global Open Facility Registry |
| GlobaLeaks | GlobaLeaks is free, open source software enabling anyone to easily set up and maintain a secure whistleblowing platformAGPL-3.0 | GlobaLeaks |
| GNU Health | GNU Health is a free/libre ecosystem for Health practitioners, Hospitals and nationwide Health systems. The GNU Health project provides the tools for individuals, health professionals, institutions and governments to proactively assess and improve the underlying determinants of health, from the socioeconomic agents to the molecular basis of disease. From primary health care to precision medicine.GPL-3.0 | GNU Health |
| Govdirectory | A crowdsourced and fact-checked directory of official governmental online accounts and services. The easiest way to contact your government.CC0-1.0 | Govdirectory |
| GroeiGids | The GroeiGids (‘growth guide’) app supports parents in the Netherlands with personalized and reliable information on child development and parenting. | https://groeigids.nl/ |
| Hadithi! Hadithi! | Literacy app to boost 6- and 7-year old’s reading both in Kiswahili and English, aligned with the curriculum. The app incudes dozens of stories written by Kenyan teachers and illustrated by East African artists. They also have a literacy app built for Somali adults who have missed out on school. Has the capacity to build apps in new languages. Main use: Boost literacy skills. | https://e-limu.org/ |
| Hand-in-Hand Geospatial Platform | The Hand-in-Hand Geospatial Platform is a supporting tool for the Hand-in-Hand (HiH) Initiative, an evidence-based, country-led and country-owned initiative to accelerate the Sustainable Development Goals (SDGs), SDG1 and SDG 2, using the most sophisticated tools available, including advanced geo-spatial modeling and analytics to identify the biggest opportunities to raise the incomes and reduce the inequities and vulnerabilities of rural populations, who constitute the vast majority of the world’s poor. The platform brings together over 20 technical units from multiple domains across FAO, from Animal Health to Trade and Markets, integrating data from across FAO on Soil, Land, Water, Climate, Fisheries, Livestock, Crops, Forestry, Trade, Social and Economics, among others.CC-BY-NC-SA-3.0 | Hand-in-Hand Geospatial Platform |
| Harmony | Harmony is an open-source, end-to end data integration and advanced analytics platform for integrating, harmonizing, analyzing, and visualizing any number of structured data sources from different sectors (e.g. health, education, agriculture, sustainable development, climate change adaptation), ranging from routinely collected individual level data to operational research and survey data.AGPL-3.0 | Harmony |
| HIV Support web application | HIV Support is a case manager dedicated to support CSOs who receive help requests from refugees with HIV who seek help to continue treatment and to access other services relevant for their condition.MPL-2.0 | HIV Support web application |
| Human Essentials | Human Essentials is an inventory management system for essentials banks, to aid them in distributing items to their partners, tracking their inventory, and providing statistics about their inventory flows.MIT | Human Essentials |
| Iaso | Iaso is a geospatial data management platform (a georegistry) developed by Bluesquare to support the continuous management of geographical information. It’s a platform for data collection, georegistry, activity planning and monitoring. The tool supports data management based on master lists of generic geographical objects often called organizational units (“org. units”, which are for example health areas, schools, provinces, health districts, or wells).MIT | Iaso |
| if me | Free, open source mental health communication web app to share experiences with loved onesAGPL-3.0 | if me |
| iHRIS | iHRIS is a free and open-source software solution that has been used in over 30 countries to more easily collect, maintain, and analyze health workforce data and manage health workforce resources at a ministry of health (MOH), district health offices, and health care facilities. iHRIS helps countries around the world track and manage their health workforce data to improve access to services.LGPL-3.0 | iHRIS |
| Immunization Calculation Engine | ICE is an open source immunization evaluation and forecasting clinical decision support systemLGPL-3.0 | Immunization Calculation Engine |
| Intelehealth | Multichannel Telemedicine solutions for last mile populationMPL-2.0 | Intelehealth |
| iVerify | AI-powered information platform to combat misinformation and hate speechAGPL-3.0 | iVerify |
| Jamii | Jamii ni Afya supports community health volunteers (CHVs) and their supervisors with complementary mobile apps to support program implementation. | https://www.d-tree.org/jamii-ni-afya/ |
| Janssen Project | A low-code digital identity platform for workforce, consumer and citizen identity platform based on open standards like OAuth, OpenID, FIDO and SCIM.Apache-2.0 | Janssen Project |
| Kindly | Kindly is – an open-source API that detects abusive and cyberbullying intent in messages and provides instant feedback for users to reconsider their message.AGPL-3.0 | Kindly |
| Kinedu | Kinedu is a commercially available parenting app that includes resources and activities for parents. | http://app.kinedu.com/ |
| KoboToolbox | KoboToolbox is a suite of free and open-source tools for field data collection in challenging environments.AGPL-3.0 | KoboToolbox |
| Kolibri | The offline-first platform for teaching and learning with technology without requiring the Internet.MIT | Kolibri |
| Kotani Pay | Kotani Pay is a technology stack that connects blockchain protocols, dApps, and blockchain fintechs to local payment channels in Africa. It is a stablecoin to fiat on-ramp and off-ramp service. The service is offered as an end to end API (Application Programming Interface) to enable other businesses to integrate and as a USSD (Unstructured Supplementary Service Data) application for end-users to convert stablecoins to local fiat.MIT | Kotani Pay |
| Koulu.me | Provides information about +30 free apps and resources to support distance learning in schools that are affected by the COVID-19 outbreak. Main use: Wide range of education apps for teachers to utilize. | https://koulu.me/ |
| Lexsitus | Lexsitus is the most comprehensive online legal-information platform for international criminal law, supporting retrieval, analysis and learning work-processes.CC-BY-NC-SA-4.0 | Lexsitus |
| LibreOffice | LibreOffice is a free open source office suite available in 120 language versions, which can be used by billions of people using their native language (instead of learning a foreign language to access the user interface)MPL-2.0 | LibreOffice |
| MERON | MERON is a smartphone app that leverages deep learning technology to map facial features from photos and quickly detect malnutrition in children under five.GPL-3.0 | MERON |
| MET Norway Weather API | Free digital access to high-quality, reliable and user-friendly 10-day weather forecast data for any geolocation in the world. Provides an open interface to a world weather data produced by MET Norway.CC-BY-4.0 | MET Norway Weather API |
| Mifos X | Mifos X is an extended platform for delivering the complete range of financial services needed for an effective financial inclusion solution.MPL-2.0 | Mifos X |
| Milestones Tracker | CDC’s Milestone Tracker App | https://www.cdc.gov/ncbddd/actearly/milestones-app.html |
| MOCHCare | Digitized Maternal and Child Health Record platform where Doctors record post-natal and ante-natal information of Pregnant women and children under 5years digitally to help mitigate the effects of maternal books shortage.GPL-3.0 | MOCHCare |
| Modular Open Source Identity Platform | The Modular Open Source Identity Platform (MOSIP) helps Governments and other user organizations implement a digital, foundational identity system in a cost effective way.MPL-2.0 | Modular Open Source Identity Platform |
| Mojaloop | Open source software for creating payment platforms that will help unbanked people access digital financial services.Apache-2.0 | Mojaloop |
| MomConnect | MomConnect provides personalized and informative messages to pregnant persons and new mothers through a WhatsApp based chatbot. | https://www.health.gov.za/momconnect/ |
| Moodle LMS | Moodle is the world’s most customisable and trusted Learning Management System that empowers educators to improve our world.GPL-3.0 | Moodle LMS |
| Mozilla Common Voice dataset | A multilingual open voice dataset created by Mozilla Common Voice, an initiative to help teach machines how real people speakCC0-1.0 | Mozilla Common Voice dataset |
| National Carbon Credit Registry | The National Carbon Registry enables carbon credit trading in order to reduce greenhouse gas emissions.AGPL-3.0 | National Carbon Credit Registry |
| Newborn Nutrition Reference App | An android reference application that leverages Google’s FHIR Android SDK and WHO’s Neo-natal Digital Adaptation Kit (NNDAK) to build a standard’s based mobile solution to link Newborn Units and Human Milk Banks.GPL-3.0 | Newborn Nutrition Reference App |
| NMF.earth | Understand and reduce your carbon footprintGPL-3.0 | NMF.earth |
| NotesMaster | NoteMaster provides training and support to use the NotesMaster elearning platform, which is preconfigured with local curricula, so the trained teachers can create digital lessons online in Notesmaster, for students to then access. The lessons can be accessed and remixed by teachers from any other country to suit their local curricula. These lessons are then submitted to a peer review system which leads to a sustainable multiplier effect in the development of new digital lessons.CC-BY-SA-4.0 | NotesMaster |
| NVDA Screen Reader | NonVisual Desktop Access (NVDA) is a free screen reader for the Windows operating system (Version 7 onwards). NVDA allows blind and vision impaired persons to access and interact with the Windows operating system and many third party applications. | https://www.nvaccess.org/about-nv-access/ |
| ODK | ODK lets you build powerful offline forms to collect the data you need wherever it is. It is the global standard for offline data collection.Apache-2.0 | ODK |
| Oky | Oky is the world’s first mobile phone period tracker app designed for and with adolescent girls.AGPL-3.0 | Oky |
| One Roof | One roof is a housing application that can be used to support refugees or displaced populations in case of an emergency situation such as earthquakes or other natural disasters. The platform allows for host registration, host validation, request intake, housing allocation and management of availability of spaces dedicated to accommodate people according to specific criteria such as space accesibility for disabled people, allowance of pets and much more.MPL-2.0 | One Roof |
| Open Foris Collect | Open Foris Collect is the main entry point for data collected in field-based inventories. It provides a fast, easy, flexible way to set up a survey with a user-friendly interface. Collect handles multiple data types and complex validation rules, all in a multilanguage environment. It allows to generate mobile-friendly surveys (Collect Mobile) as well as web-based data collection activities.MIT | Open Foris Collect |
| Open Health Stack | Open Health Stack provides building blocks for creating next-gen digital health apps. These open source components save time and make it easier to adopt modern healthcare standards, leading to secure, offline-capable, data-driven solutions for healthcare workers in low-resource settings.Apache-2.0 | Open Health Stack |
| OpenAttestation | OpenAttestation is an open-source framework that allows for trustworthy education data-sharing by facilitating the decentralised issuance, storage and verification of academic and training documents, in line with applicable data privacy regulations.Apache-2.0 | OpenAttestation |
| OpenClinic GA | OpenClinic GA is an open source integrated hospital information management system covering management of administrative, financial, clinical, lab, x-ray, pharmacy, meals distribution and other data. Extensive statistical and reporting capabilities.GPL-2.0 | OpenClinic GA |
| OpenCRVS | OpenCRVS is an open-source software for civil registration, designed for low resource settingsMPL-2.0 | OpenCRVS |
| OpenELIS Global | The OpenELIS Global software is an open enterprise-level laboratory information system built on open-source web-based technologies that has been tailored for low-and-middle income country public health laboratories.MPL-2.0 | OpenELIS Global |
| OpenEyes | OpenEyes™ is the leading open source electronic patient record (EPR) for ophthalmology. It has been designed by clinicians to be fast in delivering content, fast to navigate and easy (and fun) to use.AGPL-3.0 | OpenEyes |
| OpenFisca | OpenFisca is a Rules as Code engine: it enables collaboratively making laws and regulations computable over APIs for developers, datascientists and researchers. This allows building software to help citizens and businesses understand how laws apply to them, designing better rules and public policies, debating potential reforms, and scaling economic micro-simulation.AGPL-3.0 | OpenFisca |
| OpenFn | OpenFn is a workflow automation platform that’s used to automate & integrate critical business processes and systems. From last-mile services to national-level reporting, it boosts efficiency & effectiveness while enabling secure, stable, scalable interoperability at all levels.GPL-3.0 | OpenFn |
| OpenG2P | OpenG2P is an open source platform using which government-to-person (G2P) solutions could be built. The platform offers processes such as onboarding into schemes, identity verification, and cash transfers to their bank accounts. It also has government department facing features such as creation of registries, beneficiary lists, eligibility checks, scheme definition, payment disbursement and reconciliation.MPL-2.0 | OpenG2P |
| OpenHexa | An open-source data integration platform for public health projects.MIT | OpenHexa |
| openIMIS | openIMIS is a versatile open source software which supports the administration of health financing and social protection schemes. It is specially designed to manage the complex, high-volume data flows which are required to operate such schemes by seamlessly integrating beneficiary, provider and payer data in a single platform.AGPL-3.0 | openIMIS |
| OpenLMIS | Cloud-based electronic logistics management information system (LMIS) built to support national supply chains manage medical supplies and avoid stockoutsAGPL-3.0 | OpenLMIS |
| OpenMRS | OpenMRS is a collaborative open-source project to develop software to support the delivery of health care in developing countries. OpenMRS is founded on the principles of openness and sharing of ideas, software and strategies for deployment and use.MPL-2.0 | OpenMRS |
| OpenRIMS | OpenRIMS is a web-based tool that helps NMRAs streamline and track medicines registration to ensure that they have the most updated medicines available and approved for prescribing and use. With OpenRIMS, NMRAs can: record and organize information on suppliers and products, track product applications in the registration process, analyze and compare suppliers and products and track critical information for decision making, such as cost, usage, and safety. OpenRIMS is a Java-based application that can run on a desktop or an Android tablet/smart phoneGPL-3.0 | OpenRIMS |
| OpenSPP | OpenSPP is an integrated and digital social protection information system that enables governments and humanitarian agencies to streamline the creation and management of assistance programs.LGPL-3.0 | OpenSPP |
| OpenSRP | Open source mobile health platform that allows frontline health workers to electronically register and track the health of their entire client population.Apache-2.0 | OpenSRP |
| OpenTeleRehab | Open Source, Multidisciplinary, Telerehabilitation SoftwareApache-2.0 | OpenTeleRehab |
| Oppia | Oppia provides a novel and engaging approach to online learning that is specially designed to meet the unique needs of under-resourced learners around the world. It is built by educators, tutors, and learners from around the globe. | https://www.oppia.org/get-started |
| Orthanc | Orthanc is a free and open-source PACS server. It is designed to improve the DICOM workflows in hospitals, and to support research and education about medical imaging. The Orthanc ecosystem also features the Stone Web viewer as an effective teleradiology environment.AGPL-3.0 | Orthanc |
| OTTAA Project | First AI based, predictive AAC platform for people with speech impairmentGPL-3.0 | OTTAA Project |
| Ozim Platform | The Ozim Platform is a revolutionary new tool that helps parents of young children stay connected and informed. It provides a secure, easy-to-use platform for parents to access resources, connect with other parents, and stay up-to-date on the latest news about early development and intervention. The Ozim Platform provides parents with the tools to monitor their child’s development and intervene early if needed.BSD-3-Clause | Ozim Platform |
| ParentText | ParentText provides parents and caregivers personalized and contextualized messages to support their children’s development through a chatbot. | https://globalparenting.org/parenttext |
| Pharmacovigilance Electronic Reporting Tool | PvERS II is a web and mobile based solution which provides reporting and surveillance functionalities of individual case study reports (ICSR) and consumer reporting in pharmacovigilance.GPL-3.0 | Pharmacovigilance Electronic Reporting Tool |
| PlantwisePlus Factsheet Library | The Plantwise Factsheet Library is used by agricultural service providers to access actionable pest management information in the field.CC-BY-NC-SA-4.0 | PlantwisePlus Factsheet Library |
| Poimapper | Digital data collection via mobile phones. Developer team located in Espoo, Finland. Flexible in adjusting the service according to NGO needs. Main use: Gather information from communities and individuals. | https://www.poimapper.com/en/ |
| PolicyEngine | PolicyEngine is a free, open-source app that enables anyone to compute the impact of reforms to taxes and benefits across multiple countries, using open-source microsimulation models.AGPL-3.0 | PolicyEngine |
| PrepTime Analytics | PrepTime Analytics is a Google Forms and Sheets add-on that enhances their functionality to analyze and report the results of assessments in a meaningful way.GPL-3.0 | PrepTime Analytics |
| PreSco: Neonatal Predictive Scoring Application and Platform | Helping the diagnosis of infants affected by neonatal sepsis using machine learningGPL-3.0 | PreSco: Neonatal Predictive Scoring Application and Platform |
| Primero | A web app for confidential case management and incident monitoring in social welfare, child protection, and gender-based violence.AGPL-3.0 | Primero |
| PRISM | PRISM combines Earth Observation data with ground level information on vulnerable groups to measure and monitor the risks of climate hazardsMIT | PRISM |
| Product Catalog Management Tool | The Product Catalog Management Tool aims to connect product catalogs in order to show a clear journey from manufacturer to patient. It establishes master data that includes GS1 identifiers, global categories, and mappings to local identifiers. This enables end-to-end visibility, allows shipments to flow between systems, and helps supply chains perform.NPOSL-3.0 | Product Catalog Management Tool |
| Productive Forests | Satellite Imagery Processing for Machine Learning Based Image Classification. Produtive Forests creates a forest inventory to support the sustainable use of non-timber related forest productsMIT | Productive Forests |
| Project AEDES | Project AEDES, by CirroLytix is a tool that correlates dengue cases and deaths with real-time data from climate, google searches, and remote sensing, to predict potential dengue hotspot locations.CC-BY-SA-4.0 | Project AEDES |
| Provenance Services with Smart Data Agreements using Data Exchange Protocols | DEXA protocol is a key component for developing and deploying trustworthy, human-centric decentralised data applications (dApps) across domains.Apache-2.0 | Provenance Services with Smart Data Agreements using Data Exchange Protocols |
| Purple HATS | Purple HATS is a customisable, automated accessibility testing tool that allows software development teams to find and fix accessibility problems, to improve access to digital services for the elderly and Persons with Disabilities (PWDs).MIT | Purple HATS |
| Rachel-Plus | A portable device with hard-drive and wifi-connection. Contains wide variety of open source and free educational material in several languages. Useful in remote locations that do not have access to the internet. Use: Provide access to educational materials in remote locations. | https://worldpossible.org/ |
| Rahat | Rahat is a collection of open-source blockchain-based digital relief distribution management projects for humanitarian agencies to support marginalized communities.AGPL-3.0 | Rahat |
| RapidPro | Open Source platform that allows anyone to build interactive messaging systems using an easy visual interfaceAGPL-3.0 | RapidPro |
| Reconverse | Reconverse aims to provide a coherent and composable suite of analytics tools for informing the response to disease outbreaks, health emergencies and humanitarian crises, using the R software environment.MIT | Reconverse |
| Reveal | Reveal is a Digital Global Good that uses spatial intelligence to drive delivery of life-saving interventions.Apache-2.0 | Reveal |
| Rights Tracker | A freely available tool robustly tracking the human rights performance of countries.CC-BY-4.0 | Rights Tracker |
| Rori | The award-winning, AI-powered chatbot tutor developed by Rising Academies, transforming after-school math learning for the children that need it most. | https://rori.ai/ |
| Safe YOU | Safe YOU is an innovative technological solution created to reduce gender-based violence through a mobile application and multifunctional web platform which work to streamline prevention programmes and ensure safety and access to resources for all women and girls.AGPL-3.0 | Safe YOU |
| Sanitation Digital Solutions Platform | Amref Health Africa in Uganda is partnering with the African Academy of Sciences to pilot a digital sanitation project in Kawempe Division of Kampala district. The project aims at developing a one stop sanitation digital (SaniDigS) platform that is not limited by distance or time.GPL-3.0 | Sanitation Digital Solutions Platform |
